44995 Kachess Trail, Concrete, WA 98237 (MLS # 2271644)
Listing provided courtesy of Northwest MLS; Valleys West Realty
|
Beautiful recreational property boasts 5th wheel recently renovated with new floors, countertops, cabinets and sink, and full size appliances including w/d. Charming wood paneled add-on cabin has full size shower and electric fireplace. Needs some elbow grease to make it shine. Peak-a-boo views of Mt. Shuksan. Lake Tyee is for recreational use and limited to 210 days per year - $172 monthly dues give you access to swimming pools, hot tubs, tennis courts, mini golf, lake access and more!
LAST UPDATED | 6/18/2025 | TRACT | Lake Tyee |
---|---|---|---|
YEAR BUILT | 0 | COMMUNITY | Lake Tyee |
COUNTY | Skagit | STATUS | Active |
PROPERTY TYPE(S) | Lot/Land/Acreage |
PRICE HISTORY | |
Prior to Aug 12, '24 | $80,000 |
---|---|
Aug 12, '24 - Sep 16, '24 | $75,000 |
Sep 16, '24 - Sep 29, '24 | $70,000 |
Sep 29, '24 - Oct 7, '24 | $60,000 |
Oct 7, '24 - Oct 28, '24 | $55,000 |
Oct 28, '24 - Mar 4, '25 | $50,000 |
Mar 4, '25 - Apr 9, '25 | $60,000 |
Apr 9, '25 - Apr 14, '25 | $55,000 |
Apr 14, '25 - May 8, '25 | $50,000 |
May 8, '25 - Jun 16, '25 | $45,000 |
Jun 16, '25 - Jun 18, '25 | $40,000 |
Jun 18, '25 - Today | $37,500 |
ADDITIONAL DETAILS | |
AMENITIES | Snow Removal |
---|---|
AREA | 845 - Concrete & Up River |
HEAT | None |
HOA DUES | 172 |
LOT | 2178 sq ft |
LOT DESCRIPTION | Secluded |
MLS STATUS | Active |
SEWER | Septic Tank |
STYLE | 44 - Recreational |
SUBDIVISION | Lake Tyee |
TAXES | 45 |
UTILITIES | Electricity Connected |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s), Territorial |
SATELLITE VIEW |
/ | |
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 6/27/25 6:39 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2025.