20555 Benson Ridge Lane, Mount Vernon, WA 98274 (MLS # 2361301)
|
Listing provided courtesy of Northwest MLS; AgencyOne
|
Dramatic Views, Sensational & Staged. Sunsets & lots of Light can be your new daily. It's a grand 2-level vaulted & captivating brand new home overlooking the amazing Skagit Valley. Main level owner's suite, office/4th BR, & laundry rooms make for easy 1-level living. Enjoy all the pizzazz of a new construction home that's 5 min's off 1-5. Nearby Mt Vernon, Conway, & Burlington has it all. Full length decks sprawl over 1,000 square feet over two levels with covered Crow's Nest type nook to soak it all in. Walls of windows, mile-high ceilings, a trophy garage worthy of a super car, panoramic views of Skagit Valley flats, San Juan & Whidbey Islands, Skagit Bay, the snow capped Olympic Mountains & to the moon. Serenity on 1 acre. An ideal floorplan for anyone wanting multigenerational living with lower backyard access to lower levels of home with potential parking pad. Lower level, with its capacity to be self sufficient, could be for care givers, guests, or even Airbnb/VRBO with private living/access. Upper area/main floor has no steps at all through front door access & level throughout main level with no threshold bumps. Crawl space is HUGE & could be upgraded to dozens of uses such as: Sauna & Hot tub room, changing room for outside patio Hot Tub, Golf Simulator, Wine Cellar, Craft/Pottery/Kiln Room, Storage, Hobby-Train or Race Track, Archery, Game Room. Literally storage combo with any of the above. Land shape is 1 acre rectangle down the hill into trees.
| LAST UPDATED | 2/2/2026 | TRACT | Mount Vernon |
|---|---|---|---|
| YEAR BUILT | 2025 | COMMUNITY | Mount Vernon |
| COUNTY | Skagit | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Conway Sch |
|---|---|
| Jr. High School | Conway Sch |
| High School | Out of District |
| PRICE HISTORY | |
| Prior to May 13, '25 | $1,749,950 |
|---|---|
| May 13, '25 - May 28, '25 | $1,724,950 |
| May 28, '25 - Jun 16, '25 | $1,714,950 |
| Jun 16, '25 - Jun 30, '25 | $1,699,950 |
| Jun 30, '25 - Aug 3, '25 | $1,679,950 |
| Aug 3, '25 - Aug 11, '25 | $1,650,000 |
| Aug 11, '25 - Aug 22, '25 | $1,630,000 |
| Aug 22, '25 - Sep 2, '25 | $1,600,000 |
| Sep 2, '25 - Sep 8, '25 | $1,550,000 |
| Sep 8, '25 - Sep 18, '25 | $1,525,000 |
| Sep 18, '25 - Sep 27, '25 | $1,500,000 |
| Sep 27, '25 - Oct 3, '25 | $1,475,000 |
| Oct 3, '25 - Oct 11, '25 | $1,450,000 |
| Oct 11, '25 - Oct 20, '25 | $1,425,000 |
| Oct 20, '25 - Nov 3, '25 | $1,495,000 |
| Nov 3, '25 - Nov 7, '25 | $1,450,000 |
| Nov 7, '25 - Nov 9, '25 | $1,425,000 |
| Nov 9, '25 - Nov 24, '25 | $1,375,000 |
| Nov 24, '25 - Dec 2, '25 | $1,350,000 |
| Dec 2, '25 - Dec 16, '25 | $1,300,000 |
| Dec 16, '25 - Feb 2, '26 | $1,475,000 |
| Feb 2, '26 - Today | $1,450,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Ductless |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Water Heater, Microwave, Refrigerator, Water Heater |
| AREA | 835 - Mount Vernon |
| BASEMENT | Daylight, Finished, Yes |
| CONSTRUCTION | Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Ductless , Electric, Forced Air, Propane |
| HOA DUES | 12.5 |
| INTERIOR | Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Fireplace, Second Kitchen, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater, Wine/Beverage Refrigerator |
| LOT | 1 acre(s) |
| LOT DESCRIPTION | Dead End Street, Paved |
| LOT DIMENSIONS | 131x324x130x344 |
| MLS STATUS | Active |
| PARKING | Attached |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | 16 - 1 Story w/Bsmnt. |
| SUBDIVISION | Mount Vernon |
| TAXES | 1473 |
| VIEW | Yes |
| VIEW DESCRIPTION | Bay, Mountain(s), Ocean, See Remarks, Sound, Territorial |
| WATER | Public |
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 2/3/26 1:45 AM PST. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.

