3611 Orange Blossom Court, Bellingham, WA 98226 (MLS # 2505215)
|
Charming Bellingham Home - Cozy, Updated & Move-In Ready! Welcome to the perfect place to call home! This beautifully remodeled 3-bedroom, 2-bath gem sits in the heart of Bellingham just minutes from Sunset Pond. Thoughtfully updated and lovingly maintained, this home offers comfort, privacy, and charm in every corner. Step inside to enjoy vaulted ceilings, a bright open feel, and a stylish kitchen featuring granite countertops and all stainless-steel appliances. The home is clean, well cared for, and perfectly sized"”not too big, just cozy and welcoming. Outside, you'll love the fully fenced yard offering excellent privacy and a covered patio"”perfect for relaxing or entertaining year-round. Highlights: - 3 Bedrooms | 2 Bathrooms - Fully fenced private yard - Granite countertops & stainless appliances - Vaulted ceilings - Covered patio for outdoor living - Remodeled, clean, and move-in ready - Prime Bellingham location near Sunset Pond Cute, cozy, and truly a place to call home"”this one won't last long! Schedule your showing today.
| LAST UPDATED | 4/12/2026 | TRACT | Bellingham |
|---|---|---|---|
| YEAR BUILT | 2002 | COMMUNITY | Bellingham |
| COUNTY | Whatcom | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Buyer To Verify |
|---|---|
| Jr. High School | Buyer To Verify |
| High School | Buyer To Verify |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Disposal, Dryer, Refrigerator, Washer |
| AREA | 860 - Bellingham |
| BASEMENT | None |
| CONSTRUCTION | Cement Siding |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | French Doors, Vaulted Ceiling(s) |
| LOT | 6098 sq ft |
| LOT DESCRIPTION | Cul-de-sac |
| LOT DIMENSIONS | 33x84x56x59x80 |
| MLS STATUS | Active |
| PARKING | Attached |
| STORIES | 1 |
| STYLE | 10 - 1 Story |
| SUBDIVISION | Bellingham |
| TAXES | 3716 |
| UTILITIES | Sewer Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Territorial |
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 4/13/26 11:51 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.

