5901 229th Avenue E #257, Buckley, WA 98321 (MLS # 2538355)
|
Listing provided courtesy of Northwest MLS; eXp Realty
|
FINAL PHASE AT ELK RUN! One of the last opportunities to build your dream home in this sought-after community & personalize every detail with your own color selections. The Cartwright by award-winning Soundbuilt Homes offers an impressive 3,835 sq. ft. w/ up to 6 bedrooms, 3.75 baths, & a rare 5-car garage, providing exceptional flexibility for multigenerational living, remote work, hobbies, home gym space, or additional storage. Designed w/ both luxury & functionality in mind, the gourmet kitchen features shaker cabinetry, quartz countertops, a butler's pantry, & premium KitchenAid appliances. The main floor includes a spacious bedroom w/ nearby 3/4 bath, private den, formal dining room, & an expansive open-concept great room that seamlessly connects to a large covered outdoor living area, perfect for year-round entertaining. Upstairs, retreat to the luxurious primary suite complete w/ dual walk-in closets & a spa-inspired 5-piece bath. Four additional bedrooms provide room for everyone, while the thoughtful layout offers flexibility to fit a variety of lifestyles.Located in the final phase of Elk Run, now over 50% sold, residents enjoy award-winning schools, natural gas, scenic surroundings, & convenient access to Bonney Lake shopping, dining, & recreation. Easy access to Hwy 410 & 167 places SeaTac Airport approx. 45 minutes away | Seattle under an hour. Ask about the limited-time $23,000 Buyer Bonus w/ preferred lender. PRESALE option. Model Homes open daily 11-5pm!
| LAST UPDATED | 6/11/2026 | TRACT | Bonney Lake/Buckley |
|---|---|---|---|
| YEAR BUILT | 2026 | COMMUNITY | Bonney Lake/Buckley |
| COUNTY | Pierce | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Mtn Meadow Elem |
|---|---|
| Jr. High School | Glacier Middle Sch |
| High School | White River High |
| ADDITIONAL DETAILS | |
| AIR | Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave |
| AREA | 109 - Lake Tapps/Bonney Lake |
| BASEMENT | None |
| CONSTRUCTION | Cement Siding, Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Heat Pump, Natural Gas |
| HOA DUES | 628 |
| INTERIOR | Bath Off Primary, Dbl Pane/Storm Window, Dining Room, Fireplace, French Doors, High Tech Cabling, Pantry, Sprinkler System, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 8329 sq ft |
| LOT DESCRIPTION | Curbs, Paved, Sidewalk |
| MLS STATUS | Active |
| PARKING | Attached |
| STORIES | 2 |
| STYLE | 12 - 2 Story |
| SUBDIVISION | Bonney Lake/Buckley |
| UTILITIES | Cable Available, Sewer Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Territorial |
| WATER | Public |
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 6/12/26 1:08 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.

